Mitsubishi Galant 1800 Viento (1990) Specifications
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 1993 Mitsubishi Galant 1800 Viento | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 109.5 PS (108 bhp) (80.5 kW) @ 6000 rpm | |||||||||||||||||||||||
| Specific Output | 58.9 bhp/litre0.96 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 1055.2 kPa (153 psi) | |||||||||||||||||||||||
| Max Torque | 154.0 Nm (114 ft·lb) (15.7 kg m) @ 3000 rpm | |||||||||||||||||||||||
| Specific Torque | 83.97 Nm/litre | |||||||||||||||||||||||
| Redline | ||||||||||||||||||||||||
| Power to weight | 93.91 bhp/ton | |||||||||||||||||||||||
| Max Speed | ||||||||||||||||||||||||
| 0-50 mph (80 km/h) | ||||||||||||||||||||||||
| 0-60 mph | ||||||||||||||||||||||||
| 0-100 km/h | ||||||||||||||||||||||||
| 0-100 mph | ||||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Doors | 4 | |||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Transverse | |||||||||||||||||||||||
| Engine code | 4G93 | |||||||||||||||||||||||
| Aspiration | Normal | |||||||||||||||||||||||
| Cylinders | Inline 4 | |||||||||||||||||||||||
| Engine Capacity | 1.8 litre1834 cc (111.918 cu in) SOHC 4 valves per cylinder 16 valves in total | |||||||||||||||||||||||
| Bore and stroke | 81.00 mm x89.00 mm 3.19 in x3.5 in | |||||||||||||||||||||||
| Compression Ratio | 9.50:1 | |||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | Wet sump | |||||||||||||||||||||||
| Engine Manufacturer | Mitsubishi | |||||||||||||||||||||||
| Main crankshaft bearings | ||||||||||||||||||||||||
| Compressor type | N/A | |||||||||||||||||||||||
| Intercooler | None | |||||||||||||||||||||||
| Catalytic converter | Y | |||||||||||||||||||||||
| Bore/stroke ratio | 0.91 | |||||||||||||||||||||||
| Unitary capacity | 458.5 cc per cylinder | |||||||||||||||||||||||
| Fuel System | ||||||||||||||||||||||||
| Gearbox | 5 speed manual | |||||||||||||||||||||||
| Drive Type | Front wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | 0.76 | |||||||||||||||||||||||
| Final Gear Ratio | 4.32 | |||||||||||||||||||||||
| Steering | Rack and pinion Power assisted | |||||||||||||||||||||||
| Brakes | Ventilated Disc /Disc -S | |||||||||||||||||||||||
| Brake size | rear | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | Independent Multi-link rear Independent Multi-link | |||||||||||||||||||||||
| Wheels | rear | |||||||||||||||||||||||
| Tyres | 18570 R 14 88Srear 18570 R 14 88S | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | ||||||||||||||||||||||||
| Max Turning Circle | ||||||||||||||||||||||||
| Drag Co-efficient | ||||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4610 mm 181.5 in | |||||||||||||||||||||||
| Overall Width | 1730 mm 68.1 in | |||||||||||||||||||||||
| Overall Height | 1400 mm 55.1 in | |||||||||||||||||||||||
| Wheelbase | 2635 mm 103.7 in | |||||||||||||||||||||||
| Weight distribution (front) | ||||||||||||||||||||||||
| Track Front | 1510 mm 59.4 | |||||||||||||||||||||||
| Ground Clearance | 150 mm 5.9 in | |||||||||||||||||||||||
| Kerb Weight | 1150 kg 2535 lb | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 64 litres14.1 UK Gal16.9 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | ||||||||||||||||||||||||
| C02 emissions | ||||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers