Aston Martin Virage Volante Automatic (1993) Specifications
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 1993 Aston Martin Virage Volante Automatic | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 314.3 PS (310 bhp) (231.2 kW) @ 6000 rpm | |||||||||||||||||||||||
| Specific Output | 58 bhp/litre0.95 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 1084.6 kPa (157.3 psi) | |||||||||||||||||||||||
| Max Torque | 461.0 Nm (340 ft·lb) (47 kg m) @ 3700 rpm | |||||||||||||||||||||||
| Specific Torque | 86.31 Nm/litre | |||||||||||||||||||||||
| Redline | ||||||||||||||||||||||||
| Power to weight | ||||||||||||||||||||||||
| Max Speed | 239 km/h (149 mph) | |||||||||||||||||||||||
| 0-50 mph (80 km/h) | 5.80 s | |||||||||||||||||||||||
| 0-60 mph | 7.60 s | |||||||||||||||||||||||
| 0-100 km/h | ||||||||||||||||||||||||
| 0-100 mph | 19.20 s | |||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Longitudinal | |||||||||||||||||||||||
| Engine code | ||||||||||||||||||||||||
| Aspiration | Normal | |||||||||||||||||||||||
| Cylinders | V8 in 90.0 degrees, vee | |||||||||||||||||||||||
| Engine Capacity | 5.3 litre5341 cc (325.928 cu in) DOHC 4 valves per cylinder 32 valves in total | |||||||||||||||||||||||
| Bore and stroke | 100.00 mm x85.00 mm 3.94 in x3.35 in | |||||||||||||||||||||||
| Compression Ratio | 9.50:1 | |||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | Wet sump | |||||||||||||||||||||||
| Engine Manufacturer | Aston Martin | |||||||||||||||||||||||
| Main crankshaft bearings | 5 | |||||||||||||||||||||||
| Compressor type | N/A | |||||||||||||||||||||||
| Intercooler | None | |||||||||||||||||||||||
| Catalytic converter | Y | |||||||||||||||||||||||
| Bore/stroke ratio | 1.18 | |||||||||||||||||||||||
| Unitary capacity | 667.63 cc per cylinder | |||||||||||||||||||||||
| Fuel System | EFI | |||||||||||||||||||||||
| Gearbox | 4 speed automatic | |||||||||||||||||||||||
| Drive Type | rear wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | 0.69 | |||||||||||||||||||||||
| Final Gear Ratio | 3.54 | |||||||||||||||||||||||
| Steering | Rack and pinion Power assisted | |||||||||||||||||||||||
| Brakes | Ventilated Disc /Disc -S-ABS | |||||||||||||||||||||||
| Brake size | 330 mm front and rear 286 mm | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | Independent Double Wishbone Anti-roll bar rear de Dion axle Radius arms Watt's linkage | |||||||||||||||||||||||
| Wheels | 8J x 17rear 8J x 17 | |||||||||||||||||||||||
| Tyres | 25560 ZR 17rear 25560 ZR 17 | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | ||||||||||||||||||||||||
| Max Turning Circle | ||||||||||||||||||||||||
| Drag Co-efficient | ||||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4745 mm 186.8 in | |||||||||||||||||||||||
| Overall Width | 1858 mm 73.1 in | |||||||||||||||||||||||
| Overall Height | 1400 mm 55.1 in | |||||||||||||||||||||||
| Wheelbase | 2610 mm 102.8 in | |||||||||||||||||||||||
| Weight distribution (front) | ||||||||||||||||||||||||
| Track Front | 1510 mm 59.4 | |||||||||||||||||||||||
| Ground Clearance | ||||||||||||||||||||||||
| Kerb Weight | ||||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 95 litres20.9 UK Gal25.1 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | ||||||||||||||||||||||||
| C02 emissions | ||||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers