Audi 75 L Variant (1972) Specifications
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 1972 Audi 75 L Variant | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 76 PS (75 bhp) (55.9 kW) @ 5000 rpm | |||||||||||||||||||||||
| Specific Output | 44.2 bhp/litre0.72 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 941 kPa (136.5 psi) | |||||||||||||||||||||||
| Max Torque | 127.0 Nm (94 ft·lb) (13 kg m) @ 3000 rpm | |||||||||||||||||||||||
| Specific Torque | 74.88 Nm/litre | |||||||||||||||||||||||
| Redline | ||||||||||||||||||||||||
| Power to weight | 72.12 bhp/ton | |||||||||||||||||||||||
| Max Speed | ||||||||||||||||||||||||
| 0-50 mph (80 km/h) | ||||||||||||||||||||||||
| 0-60 mph | ||||||||||||||||||||||||
| 0-100 km/h | ||||||||||||||||||||||||
| 0-100 mph | ||||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Doors | 3 | |||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Longitudinal | |||||||||||||||||||||||
| Engine code | ||||||||||||||||||||||||
| Aspiration | Normal | |||||||||||||||||||||||
| Cylinders | Inline 4 | |||||||||||||||||||||||
| Engine Capacity | 1.7 litre1696 cc (103.496 cu in) OHV 2 valves per cylinder 8 valves in total | |||||||||||||||||||||||
| Bore and stroke | 80.00 mm x84.40 mm 3.15 in x3.32 in | |||||||||||||||||||||||
| Compression Ratio | 9.10:1 | |||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | ||||||||||||||||||||||||
| Engine Manufacturer | Audi | |||||||||||||||||||||||
| Main crankshaft bearings | 5 | |||||||||||||||||||||||
| Compressor type | N/A | |||||||||||||||||||||||
| Intercooler | None | |||||||||||||||||||||||
| Catalytic converter | N | |||||||||||||||||||||||
| Bore/stroke ratio | 0.95 | |||||||||||||||||||||||
| Unitary capacity | 424 cc per cylinder | |||||||||||||||||||||||
| Fuel System | 1 So carb | |||||||||||||||||||||||
| Gearbox | 4 speed manual | |||||||||||||||||||||||
| Drive Type | Front wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | 0.97 | |||||||||||||||||||||||
| Final Gear Ratio | 3.89 | |||||||||||||||||||||||
| Steering | Rack and pinion | |||||||||||||||||||||||
| Brakes | Disc /Drum | |||||||||||||||||||||||
| Brake size | rear | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | Independent Wishbone Torsion bar Anti-roll bar rear Radius arms SwingLoTrailing arm Torsion bar | |||||||||||||||||||||||
| Wheels | rear | |||||||||||||||||||||||
| Tyres | rear | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | 4.000 | |||||||||||||||||||||||
| Max Turning Circle | 10.90 m | |||||||||||||||||||||||
| Drag Co-efficient | ||||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4380 mm 172.4 in | |||||||||||||||||||||||
| Overall Width | 1625 mm 64 in | |||||||||||||||||||||||
| Overall Height | 1456 mm 57.3 in | |||||||||||||||||||||||
| Wheelbase | 2490 mm 98 in | |||||||||||||||||||||||
| Weight distribution (front) | ||||||||||||||||||||||||
| Track Front | 1334 mm 52.5 | |||||||||||||||||||||||
| Ground Clearance | 163 mm 6.4 in | |||||||||||||||||||||||
| Kerb Weight | 1040 kg 2293 lb | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 58 litres12.8 UK Gal15.3 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | ||||||||||||||||||||||||
| C02 emissions | ||||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers