BMW M5
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 2007 BMW M5 #40;US#41; | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 507 PS (500 bhp) (372.9 kW) @ 7750 rpm | |||||||||||||||||||||||
| Specific Output | 100 bhp/litre1.64 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 1304.7 kPa (189.2 psi) | |||||||||||||||||||||||
| Max Torque | 519.0 Nm (383 ft·lb) (52.9 kg m) @ 6100 rpm | |||||||||||||||||||||||
| Specific Torque | 103.82 Nm/litre | |||||||||||||||||||||||
| Redline | ||||||||||||||||||||||||
| Power to weight | 274.73 bhp/ton | |||||||||||||||||||||||
| Max Speed | 250 km/h (155 mph) | |||||||||||||||||||||||
| 0-50 mph (80 km/h) | ||||||||||||||||||||||||
| 0-60 mph | 4.50 s | |||||||||||||||||||||||
| 0-100 km/h | ||||||||||||||||||||||||
| 0-100 mph | ||||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Doors | 4 | |||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Longitudinal | |||||||||||||||||||||||
| Engine code | S85 B50 | |||||||||||||||||||||||
| Aspiration | Normal | |||||||||||||||||||||||
| Cylinders | V10 in 90.0 degrees, vee | |||||||||||||||||||||||
| Engine Capacity | 5 litre4999 cc (305.058 cu in) DOHC 4 valves per cylinder 40 valves in total | |||||||||||||||||||||||
| Bore and stroke | 92.00 mm x75.20 mm 3.62 in x2.96 in | |||||||||||||||||||||||
| Compression Ratio | 12.00:1 | |||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | ||||||||||||||||||||||||
| Engine Manufacturer | BMW | |||||||||||||||||||||||
| Main crankshaft bearings | ||||||||||||||||||||||||
| Compressor type | N/A | |||||||||||||||||||||||
| Intercooler | None | |||||||||||||||||||||||
| Catalytic converter | Y | |||||||||||||||||||||||
| Bore/stroke ratio | 1.22 | |||||||||||||||||||||||
| Unitary capacity | 499.9 cc per cylinder | |||||||||||||||||||||||
| Fuel System | ||||||||||||||||||||||||
| Gearbox | 6 speed manual | |||||||||||||||||||||||
| Drive Type | rear wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | 0.87 | |||||||||||||||||||||||
| Final Gear Ratio | 3.62 | |||||||||||||||||||||||
| Steering | Rack and pinion Power assisted | |||||||||||||||||||||||
| Brakes | Ventilated Disc /Ventilated Disc -S-ABS | |||||||||||||||||||||||
| Brake size | 374 mm front and rear 370 mm | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | rear | |||||||||||||||||||||||
| Wheels | 8½J x 19rear 9½J x 19 | |||||||||||||||||||||||
| Tyres | 25540 ZR 19rear 28535 ZR 19 | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | ||||||||||||||||||||||||
| Max Turning Circle | ||||||||||||||||||||||||
| Drag Co-efficient | 0.310 | |||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4864 mm 191.5 in | |||||||||||||||||||||||
| Overall Width | 1567 mm 61.7 in | |||||||||||||||||||||||
| Overall Height | 1468 mm 57.8 in | |||||||||||||||||||||||
| Wheelbase | 2888 mm 113.7 in | |||||||||||||||||||||||
| Weight distribution (front) | 52.20 % | |||||||||||||||||||||||
| Track Front | 1580 mm 62.2 | |||||||||||||||||||||||
| Ground Clearance | ||||||||||||||||||||||||
| Kerb Weight | 1820 kg 4012 lb | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 70 litres15.4 UK Gal18.5 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | 22.4/10.6/15.0 l/100km urban/extra-urban/ combined | |||||||||||||||||||||||
| C02 emissions | 360.00 g/km | |||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers