Ferrari F12berlinetta Specifications
From All Car Wiki - Car Specification Wiki
Introduction
Return to the Ferrari F12berlinetta article.
Specifications
| Ferrari F12berlinetta | ||||||||||||||||||||||||
| Release | 2013 | |||||||||||||||||||||||
| Country of Origin | Italy | |||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power |
545 kW (731 hp) @ 8250rpm | |||||||||||||||||||||||
| Specific Output | 88kw / cu in | |||||||||||||||||||||||
| Brake mean effective pressure | ||||||||||||||||||||||||
| Max Torque |
690 N·m (509 ft·lbf)@ 6000rpm | |||||||||||||||||||||||
| Specific Torque | 690Nm @ 6000rpm | |||||||||||||||||||||||
| Redline | 8700rpm | |||||||||||||||||||||||
| Max Speed |
340 km/h (211 mph)+ | |||||||||||||||||||||||
| Acceleration 0-100 Km/h | 3.1 seconds | |||||||||||||||||||||||
| Acceleration 80-120 Km/h | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Body style | 2 Door Coupe Berlinetta | |||||||||||||||||||||||
| Doors | 2 | |||||||||||||||||||||||
| Engine Location | Front Mid Engined | |||||||||||||||||||||||
| Engine Alignment | Longitudinal | |||||||||||||||||||||||
| Engine |
65 degree V12 | |||||||||||||||||||||||
| Aspiration | NA | |||||||||||||||||||||||
| Cylinders | 12 | |||||||||||||||||||||||
| Engine Capacity |
6.3L 6262cc | |||||||||||||||||||||||
| Bore | 94 mm (4 in) | |||||||||||||||||||||||
| Stroke | 75 mm (3 in) | |||||||||||||||||||||||
| Compression Ratio | 13.5.1 | |||||||||||||||||||||||
| C02 (grams/km) | 350 | |||||||||||||||||||||||
| Engine Construction | 65 degree V12 | |||||||||||||||||||||||
| Valves Per Cylinder | ||||||||||||||||||||||||
| Total Valves | ||||||||||||||||||||||||
| Engine Lubrication | ||||||||||||||||||||||||
| Engine Manufacturer | Ferrari | |||||||||||||||||||||||
| Main crankshaft bearings | ||||||||||||||||||||||||
| Bore/stroke ratio | ||||||||||||||||||||||||
| Fuel System | ||||||||||||||||||||||||
| Gearbox | 7-speed F1 dual clutch | |||||||||||||||||||||||
| Number of gears | 7 | |||||||||||||||||||||||
| 'Steering | ||||||||||||||||||||||||
| Seating | 2 seater | |||||||||||||||||||||||
| Brakes Front |
399 mm (16 in) | |||||||||||||||||||||||
| Brakes Rear |
360 mm (14 in) | |||||||||||||||||||||||
| Suspension | magnetorheological suspension control system with dual coil (SCM-E) | |||||||||||||||||||||||
| Suspension Front | ||||||||||||||||||||||||
| Suspension Rear | ||||||||||||||||||||||||
| Front wheel size | 20 9.5J | |||||||||||||||||||||||
| Rear wheel size | 20 11.5J | |||||||||||||||||||||||
| Tyres Front | 255 35 ZR20 | |||||||||||||||||||||||
| Tyres Rear | 315 35 ZR20 | |||||||||||||||||||||||
| LSD | Third generation electronic differential | |||||||||||||||||||||||
| Drag Co-efficient | 0.29 | |||||||||||||||||||||||
| Frontal area | ||||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length |
4,618 mm (182 in) | |||||||||||||||||||||||
| Overall Width |
1,942 mm (76 in) | |||||||||||||||||||||||
| Overall Height |
1,273 mm (50 in) | |||||||||||||||||||||||
| Wheelbase | ||||||||||||||||||||||||
| Length to wheelbase | ||||||||||||||||||||||||
| Weight distribution (front) |
46% | |||||||||||||||||||||||
| Track Front | 1,666 mm (66 in) | |||||||||||||||||||||||
| Track Rear | 1,618 mm (64 in) | |||||||||||||||||||||||
| Ground Clearance | ||||||||||||||||||||||||
| Kerb Weight |
1,630 kg (3,594 lb) | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| ABS | High performance anti lock braking system, electronic brakeforce distribution | |||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank |
95 L (21 imp gal; 25 US gal) | |||||||||||||||||||||||
| Fuel Consumption City | ||||||||||||||||||||||||
| Fuel Consumption Highway | ||||||||||||||||||||||||
| Fuel Consumption Combined |
6.66 km/l (19 mpg-imp; 16 mpg-US) | |||||||||||||||||||||||
| C02 emissions | 350g/km | |||||||||||||||||||||||
| Crankcase Oil Capacity | ||||||||||||||||||||||||
| Coolant Capacity | ||||||||||||||||||||||||
| Coolant | ||||||||||||||||||||||||
| Differential Capacity | ||||||||||||||||||||||||
| Gearbox Oil Capacity | ||||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||