Honda Civic Coupé Si (2008) Specifications
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 2009 Honda Civic Coupé Si | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 199.7 PS (197 bhp) (146.9 kW) @ 7800 rpm | |||||||||||||||||||||||
| Specific Output | 98.6 bhp/litre1.62 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 1188.7 kPa (172.4 psi) | |||||||||||||||||||||||
| Max Torque | 189.0 Nm (139 ft·lb) (19.3 kg m) @ 6100 rpm | |||||||||||||||||||||||
| Specific Torque | 94.59 Nm/litre | |||||||||||||||||||||||
| Redline | 6800 rpm | |||||||||||||||||||||||
| Power to weight | 150.04 bhp/ton | |||||||||||||||||||||||
| Max Speed | ||||||||||||||||||||||||
| 0-50 mph (80 km/h) | ||||||||||||||||||||||||
| 0-60 mph | ||||||||||||||||||||||||
| 0-100 km/h | ||||||||||||||||||||||||
| 0-100 mph | ||||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Doors | 2 | |||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Transverse | |||||||||||||||||||||||
| Engine code | ||||||||||||||||||||||||
| Aspiration | Normal | |||||||||||||||||||||||
| Cylinders | Inline 4 | |||||||||||||||||||||||
| Engine Capacity | 2 litre1998 cc (121.925 cu in) DOHC 4 valves per cylinder 16 valves in total | |||||||||||||||||||||||
| Bore and stroke | 86.00 mm x86.00 mm 3.39 in x3.39 in | |||||||||||||||||||||||
| Compression Ratio | 11.00:1 | |||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | Wet sump | |||||||||||||||||||||||
| Engine Manufacturer | Honda | |||||||||||||||||||||||
| Main crankshaft bearings | ||||||||||||||||||||||||
| Compressor type | N/A | |||||||||||||||||||||||
| Intercooler | None | |||||||||||||||||||||||
| Catalytic converter | Y | |||||||||||||||||||||||
| Bore/stroke ratio | 1 | |||||||||||||||||||||||
| Unitary capacity | 499.5 cc per cylinder | |||||||||||||||||||||||
| Fuel System | Honda PGM-Fi fuel injection | |||||||||||||||||||||||
| Gearbox | 6 speed manual | |||||||||||||||||||||||
| Drive Type | Front wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | 0.66 | |||||||||||||||||||||||
| Final Gear Ratio | 4.76 | |||||||||||||||||||||||
| Steering | Rack and pinion Power assisted | |||||||||||||||||||||||
| Brakes | Ventilated Disc /Disc -S-ABS | |||||||||||||||||||||||
| Brake size | 300 mm front and rear 259 mm | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | Independent Macpherson strut Anti-roll bar rear Independent Double Wishbone Anti-roll bar | |||||||||||||||||||||||
| Wheels | rear | |||||||||||||||||||||||
| Tyres | P21545 R 17 87Vrear P21545 R 17 87V | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | 2.730 | |||||||||||||||||||||||
| Max Turning Circle | ||||||||||||||||||||||||
| Drag Co-efficient | ||||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4458 mm 175.5 in | |||||||||||||||||||||||
| Overall Width | 1750 mm 68.9 in | |||||||||||||||||||||||
| Overall Height | 1397 mm 55 in | |||||||||||||||||||||||
| Wheelbase | 2650 mm 104.3 in | |||||||||||||||||||||||
| Weight distribution (front) | 61.00 % | |||||||||||||||||||||||
| Track Front | 1499 mm 59 | |||||||||||||||||||||||
| Ground Clearance | ||||||||||||||||||||||||
| Kerb Weight | 1313 kg 2895 lb | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 50 litres11 UK Gal13.2 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | ||||||||||||||||||||||||
| C02 emissions | ||||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers