Kia Opirus
|
| |
| Manufacturer | Kia Motors and Avtotor |
|---|---|
| Also called | Kia Amanti |
| Production | 2002–2010 |
| Assembly |
Hwasung Plant, Hwasung, South Korea Kaliningrad, Russia[1] |
| Predecessor | Kia Enterprise |
| Successor | Kia Cadenza |
| Class | Full-size car / Executive car |
| Layout | FF layout |
| Engine |
3.5L Sigma V6 (2003–2006) 3.8L Lambda II V6 (2007–) 3.3L Lambda II V6 (2010, Korea) 2.7L Mu V6 (2010, Korea) |
| Transmission |
5-speed automatic 6-speed automatic |
| Wheelbase | 2,800 mm (110.2 in) |
| Length |
2003–2006:4,980 mm (196.1 in) 2006–present:5,000 mm (196.9 in) |
| Width | 1,850 mm (72.8 in) |
| Height | 1,485 mm (58.5 in) |
| Related | Hyundai Grandeur XG |
The Kia Opirus was a full-size car manufactured and marketed by Kia Motors that was launched in April 2003 — and was marketed globally under various nameplates, prominently as the Amanti. It was considered to be Kia's flagship vehicle.
As Kia's first entry into the large-car market, the Opirus/Amanti had been marketed in a single trim level and only as a sedan. It shared some components with its now-defunct corporate cousin, the Hyundai Grandeur XG, including its 3.5 L V6 engine. For 2007, the Kia Opirus received various upgrades, including suspension and styling revisions, and the addition of the same engine as the current Hyundai Grandeur (Azera), this time being a 3.8L V6 engine.
In the U.S., the Amanti was recognized as the "Most Appealing Premium Midsize Car" by J.D. Power and Associates' 2005 Automotive Performance, Execution and Layout Study.
The 2007 Amanti outscored several luxury cars in Insurance Institute for Highway Safety (IIHS) side-impact crash testing, to earn the highest rating of Good.[2]
As of December 17, 2010, the Kia website no longer listed the Amanti as a production model.[3]
Successor
The Kia VG concept (Kia KND-5, production model named Cadenza) was reported to be successor of Amanti, based on the platform for the next generation of Hyundai Azera.[4]
The Kia Cadenza, officially unveiled on October 18, 2009, is completely redesigned to reflect Kia's new design style. The Cadenza will replace the Kia Amanti, and features many features found on more expensive luxury cars, such as a heated steering wheel, power extendable seat cushions, automatic windshield defogger, and cooled front seats.[5] Like the Amanti, the Opirus is only equipped with an automatic transmission.
References
- ↑ "Avtotor". Avtotor.ru. http://www.avtotor.ru/kia/. Retrieved 2010-10-30.
- ↑ Money CNN "An expensive car may not always get you side-impact protection, according to a new report." http://money.cnn.com/2007/08/13/autos/iihs_luxury_sedan_impact/
- ↑ Kia Amanti website
- ↑ "Kia VG sedan rendering released". Kia-world.net. http://www.kia-world.net/index.php/2009/07/29/kia-vg-sedan-rendering-released/. Retrieved 2010-10-30.
- ↑ "Kia Unveils Cadenza Luxury Sedan". Automoblog.net. http://www.automoblog.net/2009/10/20/kia-unveils-cadenza-luxury-sedan/.
External links
- Kia Opirus official site
- Amanti Homepage
- Cars.com review
- ConsumerGuide review
- Kia Amanti Research Guide
| Kia Motors, a division of Hyundai Kia Automotive Group, road car timeline, 1970s–present | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| City | Visto | Morning/Picanto | Picanto | ||||||||||||||||||||||||||||||||||||||
| Subcompact | Kia Brisa | Pride | |||||||||||||||||||||||||||||||||||||||
| Avella | Rio (DC) | Rio/Pride (JB) | Rio (UB) | ||||||||||||||||||||||||||||||||||||||
| Venga | |||||||||||||||||||||||||||||||||||||||||
| Compact | cee'd | ||||||||||||||||||||||||||||||||||||||||
| Sephia/Mentor | Spectra/Shuma | Spectra5/Cerato | |||||||||||||||||||||||||||||||||||||||
| Sephia/Mentor | Sephia/Mentor | Spectra/Shuma | Spectra/Cerato | Forte/Cerato | |||||||||||||||||||||||||||||||||||||
| Capital | |||||||||||||||||||||||||||||||||||||||||
| Mid-size | Concord | Credos/Clarus | Optima/Magentis | Optima/Lotze/Magentis | Optima/K5 | ||||||||||||||||||||||||||||||||||||
| Full-size | Enterprise | Opirus/Amanti | |||||||||||||||||||||||||||||||||||||||
| Potentia | Cadenza/K7 | ||||||||||||||||||||||||||||||||||||||||
| Sports car | Elan | ||||||||||||||||||||||||||||||||||||||||
| Compact SUV | Sportage | Sportage | Sportage | ||||||||||||||||||||||||||||||||||||||
| Retona | |||||||||||||||||||||||||||||||||||||||||
| SUV | Sorento | Sorento | |||||||||||||||||||||||||||||||||||||||
| Mohave/Borrego | |||||||||||||||||||||||||||||||||||||||||
| Compact MPV | Carens | Carens | Carens/Rondo | ||||||||||||||||||||||||||||||||||||||
| Joice/Carstar | Soul | ||||||||||||||||||||||||||||||||||||||||
| Minivan | Carnival/Sedona | Carnival/Sedona | |||||||||||||||||||||||||||||||||||||||
| Pickup truck | Bongo | Wide Bongo | Bongo Frontier | Bongo III | |||||||||||||||||||||||||||||||||||||
| Bus | (Asia Combi) | Combi/Power Combi | |||||||||||||||||||||||||||||||||||||||
| Granbird | Granbird | ||||||||||||||||||||||||||||||||||||||||
| Kia Motors, a division of Hyundai Kia Automotive Group, North American road car timeline, 1994–present | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Subcompact | Rio | Rio | Rio | ||||||||||||||||
| Compact | Sephia | Sephia | Soul | ||||||||||||||||
| Spectra | Spectra | Forte | |||||||||||||||||
| Mid-size | Optima/Magentis | Optima/Magentis | Optima | ||||||||||||||||
| Full-size | Amanti | ||||||||||||||||||
| Compact SUV | Sportage | Sportage | Sportage | ||||||||||||||||
| Mid-size SUV | Sorento | Sorento | |||||||||||||||||
| Borrego | |||||||||||||||||||
| Compact MPV | Rondo | ||||||||||||||||||
| Minivan | Sedona | Sedona | |||||||||||||||||
de:Kia Opirus es:Kia Opirus fa:کیا اوپیروس fr:Kia Opirus ko:기아 오피러스 it:Kia Opirus ja:キア・オピラス pl:Kia Opirus pt:Kia Opirus ru:Kia Opirus sco:Kia Opirus sv:Kia Opirus uk:Kia Opirus