Mitsubishi Galant 2000 GLX (1998) Specifications
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 1998 Mitsubishi Galant 2000 GLX | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 137.9 PS (136 bhp) (101.4 kW) @ 6000 rpm | |||||||||||||||||||||||
| Specific Output | 68.1 bhp/litre1.12 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 1120.1 kPa (162.5 psi) | |||||||||||||||||||||||
| Max Torque | 178.0 Nm (131 ft·lb) (18.2 kg m) @ 4500 rpm | |||||||||||||||||||||||
| Specific Torque | 89.13 Nm/litre | |||||||||||||||||||||||
| Redline | ||||||||||||||||||||||||
| Power to weight | 107.94 bhp/ton | |||||||||||||||||||||||
| Max Speed | 210 km/h (130 mph) | |||||||||||||||||||||||
| 0-50 mph (80 km/h) | ||||||||||||||||||||||||
| 0-60 mph | ||||||||||||||||||||||||
| 0-100 km/h | ||||||||||||||||||||||||
| 0-100 mph | ||||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Doors | 4 | |||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Transverse | |||||||||||||||||||||||
| Engine code | ||||||||||||||||||||||||
| Aspiration | Normal | |||||||||||||||||||||||
| Cylinders | Inline 4 | |||||||||||||||||||||||
| Engine Capacity | 2 litre1997 cc (121.864 cu in) DOHC 4 valves per cylinder 16 valves in total | |||||||||||||||||||||||
| Bore and stroke | 85.00 mm x88.00 mm 3.35 in x3.46 in | |||||||||||||||||||||||
| Compression Ratio | 10.00:1 | |||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | ||||||||||||||||||||||||
| Engine Manufacturer | Mitsubishi | |||||||||||||||||||||||
| Main crankshaft bearings | ||||||||||||||||||||||||
| Compressor type | N/A | |||||||||||||||||||||||
| Intercooler | None | |||||||||||||||||||||||
| Catalytic converter | Y | |||||||||||||||||||||||
| Bore/stroke ratio | 0.97 | |||||||||||||||||||||||
| Unitary capacity | 499.25 cc per cylinder | |||||||||||||||||||||||
| Fuel System | EMPFi | |||||||||||||||||||||||
| Gearbox | 5 speed manual | |||||||||||||||||||||||
| Drive Type | Front wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | 0.82 | |||||||||||||||||||||||
| Final Gear Ratio | 3.72 | |||||||||||||||||||||||
| Steering | Rack and pinion Power assisted | |||||||||||||||||||||||
| Brakes | Ventilated Disc /Disc -S | |||||||||||||||||||||||
| Brake size | rear | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | Independent Multi-link Anti-roll bar rear Independent Multi-link Anti-roll bar | |||||||||||||||||||||||
| Wheels | rear | |||||||||||||||||||||||
| Tyres | rear | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | ||||||||||||||||||||||||
| Max Turning Circle | 10.80 m | |||||||||||||||||||||||
| Drag Co-efficient | ||||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4630 mm 182.3 in | |||||||||||||||||||||||
| Overall Width | 1740 mm 68.5 in | |||||||||||||||||||||||
| Overall Height | 1415 mm 55.7 in | |||||||||||||||||||||||
| Wheelbase | 2635 mm 103.7 in | |||||||||||||||||||||||
| Weight distribution (front) | ||||||||||||||||||||||||
| Track Front | 1510 mm 59.4 | |||||||||||||||||||||||
| Ground Clearance | ||||||||||||||||||||||||
| Kerb Weight | 1260 kg 2778 lb | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 64 litres14.1 UK Gal16.9 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | ||||||||||||||||||||||||
| C02 emissions | ||||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers