Mitsubishi Savrin
From All Car Wiki - Car Specification Wiki
| Manufacturer | Mitsubishi Motors |
|---|---|
| Production | 2001–present |
| Assembly | China Motor Corporation, Taiwan |
| Predecessor | Mitsubishi Chariot Grandis |
| Class | Minivan |
| Body style | 5-door and 7-seat minivan |
| Engine |
1997 cc I4 2378 cc I4 MIVEC |
| Transmission | INVECS-II 4-speed semi auto |
| Wheelbase | 2,780 mm (109.4 in) |
| Length | 4,700 mm (185.0 in) |
| Width | 1,780 mm (70.1 in) |
| Height | 1,690 mm (66.5 in) |
The Mitsubishi Savrin is a minivan produced and sold in Taiwan by Japanese automaker Mitsubishi Motors. The first generation was a locally assembled badge-engineered Chariot Grandis, while the second generation, introduced in June 2004,[1] is based on a heavily revised Grandis platform.[2]
Annual production and sales
| Year | Production | Sales |
|---|---|---|
| 2001 | 3,191 | 1,574 |
| 2002 | 17,267 | 18,395 |
| 2003 | 22,637 | 21,506 |
| 2004 | 17,576 | 16,325 |
| 2005 | 13,507 | 13,018 |
| 2006 | 5,660 | 6,677 |
| 2007 | 3,663 | 3,870 |
(source: Facts & Figures 2005, Facts & Figures 2008, Mitsubishi Motors website)
References
- ↑ "About CMC", China-Motor.com.tw
- ↑ "MMC and CMC of Taiwan sign MOU on future joint business in Mainland China", Mitsubishi Motors press release, December 28, 2004
External links
- Mitsubishi Savrin, CMC website
- Mitsubishi Savrin specifications, CMC website
fa:میتسوبیشی ساروین id:Mitsubishi Savrin pl:Mitsubishi Savrin