Mitsubishi Space Wagon 2000 GLX (2002) Specifications
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 2002 Mitsubishi Space Wagon 2000 GLX | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 132.8 PS (131 bhp) (97.7 kW) @ 6000 rpm | |||||||||||||||||||||||
| Specific Output | 65.6 bhp/litre1.07 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 1101.2 kPa (159.7 psi) | |||||||||||||||||||||||
| Max Torque | 175.0 Nm (129 ft·lb) (17.8 kg m) @ 4500 rpm | |||||||||||||||||||||||
| Specific Torque | 87.63 Nm/litre | |||||||||||||||||||||||
| Redline | ||||||||||||||||||||||||
| Power to weight | 90.66 bhp/ton | |||||||||||||||||||||||
| Max Speed | 180 km/h (112 mph) | |||||||||||||||||||||||
| 0-50 mph (80 km/h) | ||||||||||||||||||||||||
| 0-60 mph | ||||||||||||||||||||||||
| 0-100 km/h | 12.00 s | |||||||||||||||||||||||
| 0-100 mph | ||||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Doors | 5 | |||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Transverse | |||||||||||||||||||||||
| Engine code | ||||||||||||||||||||||||
| Aspiration | Normal | |||||||||||||||||||||||
| Cylinders | Inline 4 | |||||||||||||||||||||||
| Engine Capacity | 2 litre1997 cc (121.864 cu in) SOHC 4 valves per cylinder 16 valves in total | |||||||||||||||||||||||
| Bore and stroke | 85.00 mm x88.00 mm 3.35 in x3.46 in | |||||||||||||||||||||||
| Compression Ratio | ||||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | ||||||||||||||||||||||||
| Engine Manufacturer | Mitsubishi | |||||||||||||||||||||||
| Main crankshaft bearings | 5 | |||||||||||||||||||||||
| Compressor type | N/A | |||||||||||||||||||||||
| Intercooler | None | |||||||||||||||||||||||
| Catalytic converter | Y | |||||||||||||||||||||||
| Bore/stroke ratio | 0.97 | |||||||||||||||||||||||
| Unitary capacity | 499.25 cc per cylinder | |||||||||||||||||||||||
| Fuel System | EFi | |||||||||||||||||||||||
| Gearbox | 5 speed manual | |||||||||||||||||||||||
| Drive Type | Front wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | ||||||||||||||||||||||||
| Final Gear Ratio | ||||||||||||||||||||||||
| Steering | ||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||
| Brake size | rear | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | Independent Macpherson strut Anti-roll bar rear Independent Semi-trailing arms Coil Springs Anti-roll bar | |||||||||||||||||||||||
| Wheels | rear | |||||||||||||||||||||||
| Tyres | 20565 R 15 94Hrear 20565 R 15 94H | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | ||||||||||||||||||||||||
| Max Turning Circle | 11.00 m | |||||||||||||||||||||||
| Drag Co-efficient | ||||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4600 mm 181.1 in | |||||||||||||||||||||||
| Overall Width | 1775 mm 69.9 in | |||||||||||||||||||||||
| Overall Height | 1650 mm 65 in | |||||||||||||||||||||||
| Wheelbase | 2780 mm 109.4 in | |||||||||||||||||||||||
| Weight distribution (front) | ||||||||||||||||||||||||
| Track Front | rear | |||||||||||||||||||||||
| Ground Clearance | 155 mm 6.1 in | |||||||||||||||||||||||
| Kerb Weight | 1445 kg 3186 lb | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 63 litres13.9 UK Gal16.6 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | ||||||||||||||||||||||||
| C02 emissions | ||||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers