Mitsubishi Tredia
| Manufacturer | Mitsubishi Motors |
|---|---|
| Production | 1982–1990 |
| Class | Subcompact |
| Body style | 4-door sedan |
| Layout | Front engine, front-/four-wheel drive |
| Engine |
4G12T 1.4 L I4 4G32 1.6 L I4 4G32T 1.6 L turbo I4 4G62 1.8 L I4 4G62T 1.8 L turbo I4 4G63 2.0 L I4 |
| Transmission |
5-speed manual 8-speed Super Shift manual 3-speed automatic |
| Wheelbase | 2,445 mm (96.3 in) |
| Length | 4,280 mm (168.5 in) |
| Width | 1,660 mm (65.4 in) |
| Height | 1,370 mm (53.9 in) |
| Curb weight | 950 kg (2,094 lb) |
| Related | Mitsubishi Cordia |
The Mitsubishi Tredia was a subcompact sedan built by Mitsubishi Motors from 1982 to 1990. Its name is supposedly derived from Mitsubishi's "Three Diamonds" logo. Alongside the Cordia and Starion, it was one of the first cars imported and sold to America and Panama by the company without the involvement of its then partner, the Chrysler Corporation.[1]
Overview
Designed to fit between the existing Galant and Lancer models to increase the overall lineup of passenger vehicles,[1] the Cordia and Tredia used front-wheel drive, and were similar in design to the contemporary Mirage. They incorporated a MacPherson strut/independent trailing arm suspension, front disc brakes, manual or electrically controlled automatic transmission, and a choice of three engines: a 1.4 L rated at 68 hp (51 kW), a 1.6 L rated at 74 hp (55 kW) and a 114 hp (85 kW) turbocharged 1.6 L, which was the first such engine to be sold in Japan.[1] Some smaller export markets also received a carb-fed 2.0 L rated at 110 hp (82 kW).[2]
The cars were given a mild facelift in 1983, and four-wheel drive was offered in 1984. The engine range was overhauled in 1985 to allow the cars to run on unleaded fuel, including the introduction of a 1.8 L engine in both 100 hp (70 kW) naturally aspirated and 135 hp (101 kW) turbocharged form,[2] before production was discontinued in 1990.[1]
Gallery
The optional digital dashboard used in both the Tredia and Cordia.
The optional 8 speed Super Shift dual-mode manual gearbox used in both the Tredia and Cordia.
References
- ↑ 1.0 1.1 1.2 1.3 "Official history of the Cordia & Tredia". Mitsubishi Motors South Africa website. http://www.mitsubishi-motors.co.za/featuresites/mm_history/Cortre.asp.
- ↑ 2.0 2.1 Knowling, Michael (10 November 1998). "Pre-Owned Performance - Mitsubishi Cordia Turbo". Autospeed.com. http://www.autospeed.com/A_0045/article.html.
| Mitsubishi Motors North America timeline | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Subcompact | Cordia | |||||||||||||||||||||||||||||||
| Tredia | ||||||||||||||||||||||||||||||||
| Mirage | Mirage | Mirage | ||||||||||||||||||||||||||||||
| Precis | ||||||||||||||||||||||||||||||||
| Compact | Mirage | Lancer | Lancer | |||||||||||||||||||||||||||||
| Galant | Galant | Galant | ||||||||||||||||||||||||||||||
| Sigma | Diamante | |||||||||||||||||||||||||||||||
| Sport compact | Eclipse | Eclipse | Eclipse | Eclipse | ||||||||||||||||||||||||||||
| Lancer Evolution | Lancer Evolution | |||||||||||||||||||||||||||||||
| Mid-size | Galant | Galant | ||||||||||||||||||||||||||||||
| Diamante | Diamante | |||||||||||||||||||||||||||||||
| Sports car | Starion | 3000GT | ||||||||||||||||||||||||||||||
| Station wagon | Space Wagon | Expo | ||||||||||||||||||||||||||||||
| Expo LRV | ||||||||||||||||||||||||||||||||
| Compact Crossover SUV | Outlander | Outlander | ||||||||||||||||||||||||||||||
| Outlander Sport/RVR | ||||||||||||||||||||||||||||||||
| Mid-size Crossover SUV | Endeavor | |||||||||||||||||||||||||||||||
| Minivan | Vanwagon | |||||||||||||||||||||||||||||||
| Mid-size SUV | Montero Sport | Montero Sport | ||||||||||||||||||||||||||||||
| Full-size SUV | Montero | Montero | Montero | Montero | ||||||||||||||||||||||||||||
| Pickup | Mighty Max | Mighty Max | Raider | L200 | ||||||||||||||||||||||||||||
fa:میتسوبیشی تردیا ja:三菱・トレディア id:Mitsubishi Tredia pl:Mitsubishi Tredia