Nissan Patrol 2.8 Turbodiesel Station Wagon (1992) Specifications
From All Car Wiki - Car Specification Wiki
Contents |
Introduction
Return to Main Page ==Specifications==
| 1992 Nissan Patrol 2.8 Turbodiesel Station Wagon | ||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
| Max Power | 117.6 PS (116 bhp) (86.5 kW) @ 4400 rpm | |||||||||||||||||||||||
| Specific Output | 41 bhp/litre0.67 bhp/cu in | |||||||||||||||||||||||
| Brake mean effective pressure | 1045 kPa (151.6 psi) | |||||||||||||||||||||||
| Max Torque | 235.0 Nm (173 ft·lb) (24 kg m) @ 2400 rpm | |||||||||||||||||||||||
| Specific Torque | 83.16 Nm/litre | |||||||||||||||||||||||
| Redline | ||||||||||||||||||||||||
| Power to weight | 59.64 bhp/ton | |||||||||||||||||||||||
| Max Speed | 145 km/h (90 mph) | |||||||||||||||||||||||
| 0-50 mph (80 km/h) | ||||||||||||||||||||||||
| 0-60 mph | ||||||||||||||||||||||||
| 0-100 km/h | ||||||||||||||||||||||||
| 0-100 mph | ||||||||||||||||||||||||
| 80-120 km/h (50-70 mph) in top gear | ||||||||||||||||||||||||
| Standing km | ||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||
| Doors | 5 | |||||||||||||||||||||||
| Engine Location | Front | |||||||||||||||||||||||
| Engine Alignment | Longitudinal | |||||||||||||||||||||||
| Engine code | ||||||||||||||||||||||||
| Aspiration | Turbo D. | |||||||||||||||||||||||
| Cylinders | Inline 6 | |||||||||||||||||||||||
| Engine Capacity | 2.8 litre2826 cc (172.453 cu in) SOHC 2 valves per cylinder 12 valves in total | |||||||||||||||||||||||
| Bore and stroke | 85.00 mm x83.00 mm 3.35 in x3.27 in | |||||||||||||||||||||||
| Compression Ratio | 21.20:1 | |||||||||||||||||||||||
| Engine Construction | ||||||||||||||||||||||||
| Engine Lubrication | ||||||||||||||||||||||||
| Engine Manufacturer | Nissan | |||||||||||||||||||||||
| Main crankshaft bearings | ||||||||||||||||||||||||
| Compressor type | Garrett 14411 turbo | |||||||||||||||||||||||
| Intercooler | ||||||||||||||||||||||||
| Catalytic converter | N | |||||||||||||||||||||||
| Bore/stroke ratio | 1.02 | |||||||||||||||||||||||
| Unitary capacity | 471 cc per cylinder | |||||||||||||||||||||||
| Fuel System | ||||||||||||||||||||||||
| Gearbox | 5 speed manual | |||||||||||||||||||||||
| Drive Type | Four wheel drive | |||||||||||||||||||||||
| Transmission Ratios: Top | 0.86 | |||||||||||||||||||||||
| Final Gear Ratio | 4.63 | |||||||||||||||||||||||
| Steering | ||||||||||||||||||||||||
| Brakes | Disc /Drum | |||||||||||||||||||||||
| Brake size | rear | |||||||||||||||||||||||
| Braked area | ||||||||||||||||||||||||
| Suspension | rear | |||||||||||||||||||||||
| Wheels | rear | |||||||||||||||||||||||
| Tyres | rear | |||||||||||||||||||||||
| Steering Wheel Turns (lock to lock) | ||||||||||||||||||||||||
| Max Turning Circle | ||||||||||||||||||||||||
| Drag Co-efficient | ||||||||||||||||||||||||
| Frontal area | Cx | |||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||
| Overall Length | 4770 mm 187.8 in | |||||||||||||||||||||||
| Overall Width | 1690 mm 66.5 in | |||||||||||||||||||||||
| Overall Height | 1840 mm 72.4 in | |||||||||||||||||||||||
| Wheelbase | 3000 mm 118.1 in | |||||||||||||||||||||||
| Weight distribution (front) | ||||||||||||||||||||||||
| Track Front | 1415 mm 55.7 | |||||||||||||||||||||||
| Ground Clearance | 190 mm 7.5 in | |||||||||||||||||||||||
| Kerb Weight | 1945 kg 4288 lb | |||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||
| Fluids and Capacities | ||||||||||||||||||||||||
| Fuel Tank | 82 litres18 UK Gal21.7 US Gal | |||||||||||||||||||||||
| Fuel Consumption Combined | ||||||||||||||||||||||||
| C02 emissions | ||||||||||||||||||||||||
| Coolant | Water | |||||||||||||||||||||||
| Vehicle Identification Numbers | ||||||||||||||||||||||||
Paint colours and codes
How-to
Gallery
External links
Return to list of manufacturers