Subaru FF-1 Star
From All Car Wiki - Car Specification Wiki
Main article: Subaru 1000
|
| |
| Manufacturer | Subaru |
|---|---|
| Production | 1970-1973 |
| Successor | Subaru Leone |
| Class | Subcompact |
| Body style | 2-door and 4-door sedan |
| Layout | FF layout |
| Platform | FF-1 |
| Engine | 1.1L Subaru EA engine |
| Transmission | 4-speed manual |
| Wheelbase | 95.7 in (2,431 mm) |
| Length | 155.0 in (3,937 mm) |
| Width | 58.3 in (1,481 mm) |
| Height | 54.7 in (1,389 mm) |
| Curb weight | 1,420 lb (640 kg)-1,520 lb (690 kg) |
| Related |
Subaru FF-1 G Subaru 1000 |
The Subaru FF-1 Star was a development of the original front wheel drive Subaru, the 1000. The FF-1 was marketed as the Star in the United States in 1970 and 1971 model years, and was replaced by the FF-1 G in 1972 but remained in production in some markets until 1973. There were coupe, sedan, and station wagon models available. This model only came with the EA-61 engine and four-speed manual transmission.
Engine
Subaru EA-61 Engine 1.1L four-stroke OHV Water-Cooled Flat-4
- Displacement: 76 mm (3.0 in) x 60 mm (2.4 in), 1088 cc
- Power: 61 bhp (45 kW; 62 PS) @5600 rpm, 65 ft·lbf (88 N·m) @ 4000 rpm with 9:1 compression and two barrel carburetor
Transmission
Four-Speed Manual, Front-Wheel Drive
- Gear Ratios: 1st 3.540 (4.000 wagon) 2nd 2.235 3rd 1.543 4th 1.033, Rev 4.100 Final 4.125
References
- Subaru FF-1 History
- 1971 Subaru Sales Brochure
| Subaru, a division of Fuji Heavy Industries, vehicle timeline, 1990s–present | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
| Kei car | Rex | Vivio | Pleo | Pleo | ||||||||||||||||||||
| R1 (RJ) | ||||||||||||||||||||||||
| R2 (RC) | Lucra | |||||||||||||||||||||||
| Stella | ||||||||||||||||||||||||
| Kei truck/Microvan | Sambar / Domingo | Sambar | Dias Wagon | |||||||||||||||||||||
| Subcompact | Justy KA | Justy GM M platform | Justy HT51S | Justy M310S | Trezia | |||||||||||||||||||
| Dex | ||||||||||||||||||||||||
| Compact | Leone/Loyale AC/AG/AN | Leone delivery van Y10 | Leone delivery van Y11 | |||||||||||||||||||||
| Impreza I GC/GF/GM | Impreza II GD/GG | Impreza III GE/GH/GR | Impreza IV | |||||||||||||||||||||
| Mid-size | Legacy I BC/BF/BJ | Legacy II BD/BG/BK | Legacy III BE/BH | Legacy IV BL/BP | Legacy V BM | |||||||||||||||||||
| Sports coupé | XT AX | SVX CX | ||||||||||||||||||||||
| Compact MPV | Traviq GM T platform | Exiga YA | ||||||||||||||||||||||
| Crossover/SUV | Forester I SF | Forester II SG | Forester III SH | |||||||||||||||||||||
| Outback I BG | Outback II BH | Outback III BP | Outback IV BR | |||||||||||||||||||||
| Tribeca WX | ||||||||||||||||||||||||
| Coupe Utility | BRAT | Baja BT | ||||||||||||||||||||||
| Current | ||||||||||||||||||||||||
| Engines | ||||||||||||||||||||||||
| Historic | ||||||||||||||||||||||||
| Concept | ||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||
fa:سوبارو افاف-۱ استار fr:Subaru FF-1 ja:スバル・ff-1 pl:Subaru FF-1 Star ru:Subaru FF-1 Star fi:Subaru FF-1 Star