Subaru Sumo
| Subaru Libero/Sumo | |
| Manufacturer | Subaru |
|---|---|
| Also called |
Subaru Sambar Subaru Libero Subaru Domingo Subaru Columbuss (SE) Subaru E series Subaru Estratto (TW) |
| Production | 1983–1998 |
| Class | microvan |
| Body style | cabover van |
| Layout | Rear-engine, rear-wheel drive / four-wheel drive |
| Engine |
1.0 L EF10 Straight-3 1.2 L EF12 Straight-3 |
| Transmission |
5 speed manual ECVT Transmission |
| Length | 3,525 mm (138.8 in)[1] |
| Width | 1,415 mm (55.7 in) |
| Height | 1,925 mm (75.8 in) |
| Curb weight | 1,040 kg (2,293 lb) |
The Subaru Sumo, known as the Libero in European markets apart from the UK, Norway, and Sweden, and as the Domingo in the Japanese market, was a microvan produced from 1983 to 1998. In Sweden, it was known as the Columbuss, and in Taiwan the latter generation was marketed as the Estratto. It was also called the Subaru E10 and Subaru E12 respectively in some places, the names referring to the size of the engines. The Sumo shared many characteristics with the Sambar, except it had extended front and rear bumpers and a larger engine borrowed from the Subaru Justy. Because of these modifications, it didn't conform to kei car regulations, which stipulate the maximum dimensions of the vehicle and the maximum engine displacement requirements, which then determine the vehicle tax to be paid.
It was launched with the option of four-wheel drive and powered by 1.0- and 1.2-litre 3-cylinder EF engines based on those used in the Subaru Justy although in the van they were rear mounted. Somewhat unusual for a microvan, the 1,200 cc Sumo could be ordered with selectable 4WD, operated via a gear stick mounted button. In normal driving conditions, only the rear wheels were driven, as there was no central differential to allow highway driving in 4WD mode. In 1994, Subaru's Full Time 4WD was added to the options list with the ECVT transmission only and a viscous coupling. An oil cooler was installed on European versions to better facilitate light duty towing.
The Sumo was discontinued when the sixth generation Sambar was introduced, and the market that the Sumo was targeted at was refocused towards the Subaru Forester, which, in comparison to the Sumo, had permanent 4WD, a more potent 2.5 L boxer engine and increased cargo capacity. In Japan, the Domingo market segment is now served by the Subaru Exiga, which is capable of carrying up to seven passengers.
A more passenger-car-like Subaru Domingo high-roof van with 997 cc, later 1,189 cc engines and coil springs at the rear was added in October 1983. It had a length of 341/342.5 cm and a width of 143 cm. This vehicle would stay available well after the release of the next generation Sambar. In the export the smaller Sambar received a 665 cc engine and the vehicle was called Subaru 700 (length 322.5 cm).
References
- ↑ Subaru Domingo technical specifications Cars-Directory.net
External links
- REDIRECT Template:Commons category
| Subaru, a division of Fuji Heavy Industries, vehicle timeline, 1990s–present | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
| Kei car | Rex | Vivio | Pleo | Pleo | ||||||||||||||||||||
| R1 (RJ) | ||||||||||||||||||||||||
| R2 (RC) | Lucra | |||||||||||||||||||||||
| Stella | ||||||||||||||||||||||||
| Kei truck/Microvan | Sambar / Domingo | Sambar | Dias Wagon | |||||||||||||||||||||
| Subcompact | Justy KA | Justy GM M platform | Justy HT51S | Justy M310S | Trezia | |||||||||||||||||||
| Dex | ||||||||||||||||||||||||
| Compact | Leone/Loyale AC/AG/AN | Leone delivery van Y10 | Leone delivery van Y11 | |||||||||||||||||||||
| Impreza I GC/GF/GM | Impreza II GD/GG | Impreza III GE/GH/GR | Impreza IV | |||||||||||||||||||||
| Mid-size | Legacy I BC/BF/BJ | Legacy II BD/BG/BK | Legacy III BE/BH | Legacy IV BL/BP | Legacy V BM | |||||||||||||||||||
| Sports coupé | XT AX | SVX CX | ||||||||||||||||||||||
| Compact MPV | Traviq GM T platform | Exiga YA | ||||||||||||||||||||||
| Crossover/SUV | Forester I SF | Forester II SG | Forester III SH | |||||||||||||||||||||
| Outback I BG | Outback II BH | Outback III BP | Outback IV BR | |||||||||||||||||||||
| Tribeca WX | ||||||||||||||||||||||||
| Coupe Utility | BRAT | Baja BT | ||||||||||||||||||||||
| Current | ||||||||||||||||||||||||
| Engines | ||||||||||||||||||||||||
| Historic | ||||||||||||||||||||||||
| Concept | ||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||
cs:Subaru Libero de:Subaru Libero nl:Subaru Libero ja:スバル・ドミンゴ pl:Subaru Sumo sv:Subaru Columbuss sco:Subaru Sumo